Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
1、Using hard screen technology, large visual angle, fast response speed, high color reproduction, hand pressure without water ripple deformation; 2、3.5mm ultra-narrow edge extreme stitching, the picture display is more perfect; 3、1920*1080 ultra-high physical resolution, the picture quality is more delicate; 4、1350:1 ultra-high contrast, the picture shows more vivid, more outstanding color performance; 5、Using direct LED backlight mode, brightness performance is more uniform; 6、The angle of view can reach 178 °, approaching the horizontal; 7、Using automatic color and image enhancement engine technology to improve image details and make the picture more beautiful; 8、Support software spreading frequency technology can effectively reduce EMI radiation, the whole machine all-metal structure, anti-radiation, anti-magnetic field, anti-strong electrical interference; 9、Industrial grade design, high reliability, high stability; 10、Front maintenance, landing and other installation methods for users to choose. | |||||||||
NIO-P5501
NIOVISION
NIO-P550101
Specifications
Panel Parameters | Dimensions | 55" |
Splicing gap | 3.5mm | |
Backlight type | LED | |
Resolution | 1920 × 1080 | |
Display Size (mm) | 1209.6(H)×680.4V) | |
Pixel Pitch (mm) | 0.63(H) x 0.63(V) | |
Response time | 7.5ms (typ.) | |
Maximum brightness | 500cd/㎡(typ.) | |
Contrast | 4000:1 | |
visual angle | 178 ° (vertical, horizontal) | |
Color | 16.7M /8Bit | |
Color Saturation (x% NTSC) | 72% | |
Display Scale | 16:9 | |
Refresh frequency | 60Hz | |
Signal Interface (Motherboard model if there is a difference Subject to physical object) | HDMI input interface | * 2 |
Control Interface | RS232 (RJ45) | RS232-IN x1; RS232-OUT x2 |
Structure size | Net weight | 13KG |
Overall dimensions (W x H x D) | 1214*685*82.3mm | |
Shell Material | sheet metal | |
Power consumption | Power supply input voltage | 176V ~ 240 V/AC,50/60 Hz |
Overall power | ≤ 150W | |
Standby power | <0.5W | |
Working environment | Working temperature | 0 ℃ ~ 40 ℃ |
Working humidity | 20%~85% RH Non-Condensing | |
Storage temperature | -10 ℃ ~ 60 ℃ | |
Storage humidity | 10%~90% RH Non-Condensing | |
Language | OSD | English/Simplified Chinese |
Products six views:
Product installation structure diagram: