Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
As an emerging display technology, holographic technology has unique advantages and appeal. It can present virtual three-dimensional images in the air through the interference and diffraction principles of projected light, giving people a realistic three-dimensional feeling. This immersive experience can be widely used in entertainment, education, medical care, design and other fields, providing users with a more realistic and interactive experience. | |||||||||
Panel parameters | LCD Type | Liquid crystal glass |
Maximum resolution | 2160*3840 | |
Panel size | 86 ” inches | |
Display Color | 16.7M | |
Brightness | White 3 00/150 cd/m2 (center 1 point, typical) | |
Contrast | ≥ 12 00:1 | |
Viewing Angle | 89/89/89/89 (Min.) (CR≥10) | |
Response Time | 8ms | |
Refresh frequency | 6 0Hz | |
Color System | PAL/NTSC | |
Menu language | Chinese, English | |
Display Mode | 9:16 |
For more information, please contact us
. Functional features:
Adopting IPS hard screen technology, it has a large viewing angle, fast response speed and high color reproduction;
The display screen uses a-Si TFT-LCD , and the picture display is more perfect ;
3840 * 2160 ultra-high resolution, more delicate image quality ;
The panel protection is made of 5mm ultra-white crystal tempered glass with a hardness of ≥7H;
Adopt IPS, normally black display, see-through type ;
The viewing angle can reach 89/89/89/89 (Min.) (CR≥10) , which is close to horizontal;
The whole machine has an all-metal structure and is anti-radiation, anti-magnetic field, and anti-strong current interference;
Industrial-grade design, high reliability and stability
Application Scenario